<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ania Dymarz</title>
	<atom:link href="http://www.aniadymarz.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aniadymarz.com</link>
	<description></description>
	<pubDate>Fri, 18 Sep 2009 22:48:31 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Karen Williams on the Re-imagined Research Library</title>
		<link>http://www.aniadymarz.com/?p=95</link>
		<comments>http://www.aniadymarz.com/?p=95#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aniadymarz.com/?p=95</guid>
		<description><![CDATA[This morning I attended Karen Williams&#8217; talk entitled &#8220;Subject Librarian 2.0: Preparing Liaison Librarians for 21st Century Academic Environments&#8221; put on by the BC Research Libraries Group Lecture Series. Williams&#8217; basic thesis that the contemporary research library is undergoing a fundamental paradigm shift provides us with a useful framework through which to understand the changing role [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-97" title="BC research libraries group" src="http://www.aniadymarz.com/wp-content/uploads/2009/09/guest-lecture.png" alt="BC research libraries group" width="599" height="84" />This morning I attended Karen Williams&#8217; talk entitled &#8220;Subject Librarian 2.0: Preparing Liaison Librarians for 21st Century Academic Environments&#8221; put on by the BC Research Libraries Group Lecture Series. Williams&#8217; basic thesis that the contemporary research library is undergoing a fundamental paradigm shift provides us with a useful framework through which to understand the changing role of academic librarians. She traced various changes that are currently occurring in academic libraries: for example, from a collection-centric environment to a expertise-focused one, from a publication-focused environment to a process-focused one. In light of these changes, Williams suggests that the role of the academic librarian should also be re-imagined. Among Williams&#8217; suggestions, I found the focus on scholarly communications and integrated information literacy initiatives to be the most useful. By identifying these areas of growth for academic libraries, the library community can respond proactively to a changing environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aniadymarz.com/?feed=rss2&amp;p=95</wfw:commentRss>
		</item>
		<item>
		<title>Conference Proceedings are out!</title>
		<link>http://www.aniadymarz.com/?p=81</link>
		<comments>http://www.aniadymarz.com/?p=81#comments</comments>
		<pubDate>Tue, 26 May 2009 20:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aniadymarz.com/?p=81</guid>
		<description><![CDATA[I am happy to announce that the conference proceedings of the Housing Memory conference are now up. The Faculty of Information Quarterly&#8217;s third issue presents the work of some of the best papers presented at the conference. Fellow organizer, Monica Rettig and I were very pleased to see the project of organizing this conference culminate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-82" title="fiq" src="http://www.aniadymarz.com/wp-content/uploads/2009/05/fiq-300x100.png" alt="fiq" width="300" height="100" />I am happy to announce that the conference proceedings of the<a href="http://www.housingmemory.ischool.utoronto.ca/"> Housing Memory conference</a> are now up. The <a href="http://fiq.ischool.utoronto.ca/index.php/fiq/index">Faculty of Information Quarterly</a>&#8217;s third issue presents the work of some of the best papers presented at the conference. Fellow organizer, Monica Rettig and I were very pleased to see the project of organizing this conference culminate in this issue of the FI/Q. Our <a href="http://fiq.ischool.utoronto.ca/index.php/fiq/article/view/49/138">guest editorial</a> delineates our vision for the conference and expresses our thanks to all those that helped make the event a great success. A special tip of the hat to all those at the Faculty of Information Quarterly that helped make the publication of the conference proceedings a reality!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aniadymarz.com/?feed=rss2&amp;p=81</wfw:commentRss>
		</item>
		<item>
		<title>Reflections on TRY</title>
		<link>http://www.aniadymarz.com/?p=55</link>
		<comments>http://www.aniadymarz.com/?p=55#comments</comments>
		<pubDate>Wed, 13 May 2009 05:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aniadymarz.com/?p=55</guid>
		<description><![CDATA[ 
 



Ania Dymarz, Monica Rettig, Meghan Ecclestone, &#38; Bruce Harpham present their poster entitled &#8220;Defining the Movement: Student Initiatives at the Faculty of Information&#8221; at the TRY conference, May 5th, 2009.


A week after the TRY conference at the University of Toronto, many of the themes brought up by the various conference sessions are still resonating for [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p style="text-align: center;"> </p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_76" class="wp-caption aligncenter" style="width: 468px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-76" title="try3" src="http://www.aniadymarz.com/wp-content/uploads/2009/05/try3.png" alt="Ania Dymarz, Monica Rettig, Meghan Ecclestone, &amp; Bruce Harpham present their poster entitled &quot;Defining the Movement: Student Initiatives at the Faculty of Information&quot; May 5th, 2009." width="458" height="246" /></dt>
<address>Ania Dymarz, Monica Rettig, Meghan Ecclestone, &amp; Bruce Harpham present their poster entitled &#8220;Defining the Movement: Student Initiatives at the Faculty of Information&#8221; at the TRY conference, May 5th, 2009.</address>
</dl>
</div>
<p>A week after the TRY conference at the University of Toronto, many of the themes brought up by the various conference sessions are still resonating for me. Dean Seamus Ross opened the conference with a plenary session that addressed a range of issues from digital preservation to interoperability to advocacy and outreach. Of the sessions I attended I was particularly impressed by the work of a handful of librarians at the University of Toronto who are developing customizable and interactive tutorials cleverly titled <a href="http://link.library.utoronto.ca/registration/staffconference/2009/display_course.cfm?CSID=64">&#8220;RE:search&#8221; library tutorials</a>. While the <a href="http://link.library.utoronto.ca/registration/staffconference/2009/display_course.cfm?CSID=63">session</a> I participated in focused on redeploying information literacy <em>content</em> in a number of different <em>formats</em>, the purpose of the RE:search library tutorials was to redeploy the <em>format</em> while accommodating for diverse <em>content</em>. Designing information literacy programs with this kind of flexibility in mind is, I think, central to successful library initatives. The conference wrapped up with an engaging roundtable event that brought together the Chief Librarians from Ryerson, University of Toronto, and York University. Now into its sixth year, the TRY conference continues to be a highly relevant forum through which librarians can learn from each other&#8217;s projects and insights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aniadymarz.com/?feed=rss2&amp;p=55</wfw:commentRss>
		</item>
		<item>
		<title>TRY Conference</title>
		<link>http://www.aniadymarz.com/?p=36</link>
		<comments>http://www.aniadymarz.com/?p=36#comments</comments>
		<pubDate>Mon, 04 May 2009 02:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aniadymarz.com/?p=36</guid>
		<description><![CDATA[I have the privilege of participating in the TRY Conference at the University of Toronto and I am looking forward to it! I appreciate the opportunity to learn from the many programs and initiatives being carried out by academic librarians in Toronto. I will be participating in a poster session entitled: &#8220;Defining the Movement: Student Initiatives at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-37" title="try" src="http://www.aniadymarz.com/wp-content/uploads/2009/05/try-284x300.png" alt="try" width="284" height="300" />I have the privilege of participating in the<a href="http://www.library.utoronto.ca/event/staffconference/index.html"> TRY Conference</a> at the University of Toronto and I am looking forward to it! I appreciate the opportunity to learn from the many programs and initiatives being carried out by academic librarians in Toronto. I will be participating in a poster session entitled: <a href="http://link.library.utoronto.ca/registration/staffconference/2009/display_course.cfm?CSID=76">&#8220;Defining the Movement: Student Initiatives at the Faculty of Information&#8221;</a> along with my iSchool colleagues, and I will be participating in a session,  &#8221;<a href="http://link.library.utoronto.ca/registration/staffconference/2009/display_course.cfm?CSID=63">Reaching and Teaching Faculty: The Citation Searching Case Study @ Gerstein&#8221;</a> along with librarian, Gail Nichol. To my mind, the TRY conference characterizes the kind of collaboration and knowledge sharing that is fundamental to successful and engaged library communities. Come and check out the many interesting sessions being presented throughout the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aniadymarz.com/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.aniadymarz.com/?p=1</link>
		<comments>http://www.aniadymarz.com/?p=1#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aniadymarz.com/?p=1</guid>
		<description><![CDATA[Welcome to my blog! This space is for reflections on the the field of information and sometimes something more. Having just finished up my MISt degree at the Faculty of Information at the University of Toronto I am feeling particularly reflective. I have met a number of inspiring people along the way whom I have learned with [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;"><img class="alignleft size-medium wp-image-34" title="ma1" src="http://www.aniadymarz.com/wp-content/uploads/2009/04/ma1-300x201.png" alt="ma1" width="300" height="201" />Welcome to my blog! This space is for reflections on the the field of information and sometimes something more. Having just finished up my MISt degree at the Faculty of Information at the University of Toronto I am feeling particularly reflective. I have met a number of inspiring people along the way whom I have learned with an learned from.</p>
<p style="padding-left: 30px;">Without a doubt the highlight of this degree was the <a href="http://housingmemory.ischool.utoronto.ca">Housing Memory</a> graduate student conference. Organizing the conference along with my good friend and colleague <a href="http://monicarettig.com">Monica</a> I was able to connect with both the ischool community and more broadly with the professional community at large. Thanks to everyone who has made these past two years at the Faculty a memorable time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aniadymarz.com/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>
